Both handle scheduling, routing, and invoicing for field service businesses. Here's where they overlap, where they differ, and which fits your business better.
| Feature | Servogo | Jobber |
|---|---|---|
| Recurring service plans | Yes | Yes |
| Route optimisation | Yes | Yes |
| Branded invoices with Stripe payment links | Yes | Yes |
| Quotes with client acceptance | Yes | Yes |
| Mobile-optimised tech view (own route, mark complete) | Yes | Yes |
| Live arrival-time recalculation as you drag stops | Yes | Not advertised |
| Weather on the route view | Yes | Not advertised |
| Squeegee CSV import (no remapping) | Yes | No |
| UK-based pricing (GBP) | Yes | Converted from USD |
| Sole trader flat rate | £25/month | Higher entry price |
| Per-seat pricing for small teams | £22/user | Higher per-seat |
| CRM, marketing, and review features | No | Yes |
| Two-way accounting sync (Xero, QBO) | CSV export only | Yes |
Based on Jobber's published materials, last reviewed July 2026. Spotted something out of date? Email support@servogo.co.uk and we'll correct it.